| Rare | Card Type | Influence | Cost |
|---|---|---|---|
| Noise: Hacker Extraordinaire | Identity | N/A | N/A |
| Grimoire | Hardware | 2 | 3 |
| Ice Carver | Resource | 3 | 3 |
| Gabriel Santiago: Consummate Professional | Identity | N/A | N/A |
| Desperado | Hardware | 3 | 3 |
| Data Dealer | Resource | 2 | 0 |
| Kate "Mac" McCaffrey: Digital Tinker | Identity | N/A | N/A |
| The Toolbox | Hardware | 2 | 9 |
| Aesop's Pawnshop | Resource | 2 | 1 |
| Haas-Bioroid: Engineering The Future | Identity | N/A | N/A |
| Corporate Troubleshooter | Upgrade | 1 | 0 |
| Jinteki: Personal Evolution | Identity | N/A | N/A |
| Zaibatsu Loyalty | Asset | 1 | 0 |
| Akitaro Watanabe | Upgrade | 2 | 1 |
| NBN: Making News | Identity | N/A | N/A |
| SanSan City Grid | Upgrade | 3 | 6 |
| Weyland Consortium: Building a Better World | Identity | N/A | N/A |
| Security Subcontract | Asset | 1 | 0 |
| Uncommon | Card Type | Influence | Cost |
|---|---|---|---|
| Deja Vu | Event | 2 | 2 |
| Corroder | Program | 2 | 2 |
| Datasucker | Program | 1 | 1 |
| Djinn | Program | 2 | 2 |
| Medium | Program | 3 | 3 |
| Mimic | Program | 1 | 3 |
| Wyrm | Program | 2 | 1 |
| Yog.0 | Program | 1 | 5 |
| Wyldside | Resource | 3 | 3 |
| Account Siphon | Event | 4 | 0 |
| Lemuria Codecracker | Hardware | 1 | 1 |
| Aurora | Program | 1 | 3 |
| Femme Fatale | Program | 1 | 9 |
| Ninja | Program | 2 | 4 |
| Sneakdoor Beta | Program | 3 | 4 |
| Bank Job | Resource | 2 | 1 |
| Crash Space | Resource | 2 | 2 |
| Decoy | Resource | 2 | 1 |
| Modded | Event | 2 | 0 |
| Akamatsu Mem Chip | Hardware | 1 | 1 |
| Rabbit Hole | Hardware | 1 | 2 |
| The Personal Touch | Hardware | 2 | 2 |
| Battering Ram | Program | 2 | 5 |
| Magnum Opus | Program | 2 | 5 |
| Net Shield | Program | 1 | 2 |
| Pipeline | Program | 1 | 3 |
| Sacrificial Construct | Resource | 1 | 0 |
| Aggressive Secretary | Asset | 2 | 0 |
| Archived Memories | Operation | 2 | 0 |
| Shipment from MirrorMorph | Operation | 2 | 1 |
| Heimdall 1.0 | ICE | 2 | 8 |
| Viktor 1.0 | ICE | 2 | 3 |
| Rototurret | ICE | 1 | 4 |
| Experiential Data | Upgrade | 1 | 2 |
| Neural Emp | Operation | 2 | 2 |
| Precognition | Operation | 3 | 0 |
| Cell Portal | ICE | 2 | 5 |
| Chum | ICE | 1 | 1 |
| Data Mine | ICE | 2 | 0 |
| AstroScript Pilot Program | Agenda | N/A | 3 |
| Breaking News | Agenda | N/A | 2 |
| Anonymous Tip | Operation | 1 | 0 |
| Closed Account | Operation | 1 | 1 |
| PsychoGraphics | Operation | 3 | X |
| SEA Source | Operation | 2 | 2 |
| Red Herrings | Upgrade | 2 | 1 |
| Posted Bounty | Agenda | N/A | 3 |
| Aggressive Negotiation | Operation | 1 | 1 |
| Scorched Earth | Operation | 4 | 3 |
| Shipment from Kaguya | Operation | 1 | 0 |
| Archer | ICE | 2 | 4 |
| Hadrian's Wall | ICE | 3 | 10 |
| Research Station | Upgrade | 1 | 2 |
| Melange Mining Corp. | Asset | 0 | 1 |
| Hunter | ICE | 0 | 1 |
| Common | Card Type | Influence | Cost |
|---|---|---|---|
| Demolition Run | Event | 2 | 2 |
| Stimhack | Event | 1 | 0 |
| Cyberfeeder | Hardware | 1 | 2 |
| Parasite | Program | 2 | 2 |
| Easy Mark | Event | 1 | 0 |
| Forged Activation Orders | Event | 2 | 1 |
| Inside Job | Event | 3 | 2 |
| Special Order | Event | 2 | 1 |
| Diesel | Event | 2 | 0 |
| The Maker's Eye | Event | 2 | 2 |
| Tinkering | Event | 4 | 0 |
| Gordian Blade | Program | 3 | 4 |
| Infiltration | Event | 0 | 0 |
| Sure Gamble | Event | 0 | 5 |
| Crypsis | Program | 0 | 5 |
| Access to Globalsec | Resource | 0 | 1 |
| Armitage Codebusting | Resource | 0 | 1 |
| Accelerated Beta Test | Agenda | N/A | 3 |
| Adonis Campaign | Asset | 2 | 4 |
| Biotic Labor | Operation | 4 | 4 |
| Ichi 1.0 | ICE | 2 | 8 |
| Nisei MK II | Agenda | N/A | 4 |
| Project Junebug | Asset | 1 | 0 |
| Snare! | Asset | 2 | 0 |
| Neural Katana | ICE | 2 | 4 |
| Wall of Thorns | ICE | 1 | 8 |
| Ghost Branch | Asset | 1 | 0 |
| Data Raven | ICE | 2 | 4 |
| Matrix Analyzer | ICE | 2 | 1 |
| Tollbooth | ICE | 2 | 8 |
| Hostile Takeover | Agenda | N/A | 2 |
| Beanstalk Royalties | Operation | 1 | 0 |
| Ice Wall | ICE | 1 | 1 |
| Shadow | ICE | 1 | 3 |
| Priority Requisition | Agenda | 0 | 5 |
| Private Security Force | Agenda | 0 | 4 |
| PAD Campaign | Asset | 0 | 2 |
| Hedge Fund | Operation | 0 | 5 |
| Enigma | ICE | 0 | 3 |
| Wall of Static | ICE | 0 | 3 |

No comments:
Post a Comment