Sunday, February 24, 2013

Intrusion Countermeasures Electronics (ICE)


Barrier Influence Cost Subroutines Strength
Heimdall 1.0 (Bioroid) 2 8 3 6 (+1)
Wall of Thorns 1 8 2 5
Snowflake 2 1 1 3
TMI 1 3 1 5
Hadrian's Wall 3 10 2 7++
Ice Wall 1 1 1 1++
Tyrant 2 7 0++ 4
Wall of Static 0 3 1 3
Chimera 0 2 1 0

Code Gate Influence Cost Subroutines Strength
Viktor 1.0 (Bioroid) 2 3 2 3 (+1)
Viper 1 3 2 4
Hourglass 2 5 3 4
Cell Portal 2 5 1 7
Chum 1 1 1 4
Sensei 1 3 1 5
Bullfrog 2 3 1 4
Tollbooth 2 8 1 5
Pop-up Window 1 0 1 0
Enigma 0 3 2 2
Chimera 0 2 1 0

Sentry Influence Cost Subroutines Strength
Ichi 1.0 (Bioroid) 2 5 3 4 (+1)
Rototurret 1 4 2 0
Janus 1.0 (Bioroid) 3 15 4 8 (+1)
Sherlock 1.0 (Bioroid) 2 6 2 5
Neural Katana 2 4 1 3
Data Raven 2 4 1 4
Matrix Analyzer 2 1 1 3
Uroboros 2 6 2 4
Data Hound 1 1 1 2
Archer 2 4 4 6
Shadow 1 3 2 1++
Caduceus 2 3 2 3
Woodcutter 3 4 0++ 2
Hunter 0 1 1 4
Draco 0 1+X 1 X
Chimera 0 2 1 0

Trap Influence Cost Subroutines Strength
Data Mine 2 0 1 2

No comments:

Post a Comment